Florida Department of Labor and Employment Security
| NOTICE: As the Secretary for the Florida Department of Labor and Employment Security, it has been my honor to serve the citizens of this great state and all of the other customers who have availed themselves of the services provided by our Department over the years.. During the 2002 Legislative session, House Bill 1643 was passed that mandates the transitioning and closure of the Florida Department of Labor and Employment Security effective June 30, 2002. For your customer service needs, attached you will find an alphabetical matrix listing all of the divisions/ units that have been transitioned to receiving Agencies; where they will be found and contact numbers. I am confident that the services to be provided by the new Agencies will continue to assist you in an efficient and orderly manner, meeting your needs and customer concerns. Sincerely, ![]() Mary B. Hooks |
| Office (link to new page locations) | Effective Date |
Agency Transferred To: |
Phone Number: |
| Alien Certification | 10/1/2000 | Agency for Workforce Innovation | (850) 921-3367 |
| Blind Services, Division of | 12/31/2000 | Department of Education | (850) 488-1330 |
| Child Labor (Compliance Enforcement) | 7/1/2002 | Department of Business and Professional Regulation | (850) 488-3131 |
| Civil Rights, Office of | 10/1/2000 | Agency for Workforce Innovation | (850) 921-7420 |
| Disability Determination, Office of | 7/1/2000 | Department of Health | (850) 488-4222 |
| Employment Law Issues | 10/1/2000 | Agency for Workforce Innovation | (866)352-2345 |
| Farm Labor (Compliance Enforcement) | 7/1/2002 | Department of Business and Professional Regulation | (850) 488-3131 |
| Information Management Center |
7/1/2002 | State Technology Office | (850) 921-1505 |
| Judges of Compensation Claims | 10/1/2001 | Division of Administrative Hearings | (850)487-1911 |
| Labor Market Statistics | 10/1/2000 | Agency for Workforce Innovation | (850) 488-1048 |
| Labor Organizations (Compliance Enforcement) | 7/1/2002 | Department of Business and Professional Regulation | (850) 488-3131 |
| Prevailing Wage | 10/1/2000 | Agency for Workforce Innovation | (850) 921-3367 |
| Public Employees Relations Commission | 7/1/2001 | Department of Management Services | (850) 488-8641 |
| Safety, Division of | June 30, 2000 (Abolished) | University of South Florida, Contact: Charlene Vespi, 21(d) Consultation Program Manager | (813) 974-9962 |
| Supplier Diversity | 7/1/2001 | Department of Management Services | (850) 487-0915 |
| Training Readjustment Allowance (TRA) | 10/1/2000 | Agency for Workforce Innovation | (850) 921-3459 (800) 226-4187 |
| Unemployment Appeals Commission | 7/1/2002 | Agency for Workforce Innovation | (850) 487-2685 (850) 921-3511 |
| Unemployment Compensation Claims and Benefits | 10/1/2000 | Agency for Workforce Innovation | 1-866-778-7356 |
| Unemployment Tax (Employer Taxpayer Information Services) | 10/1/2000 | Department of Revenue | (800) 482-8293 |
| Vocational Rehabilitation, Division of | 6/20/2000 | Department of Education | (850) 488-6210 |
| Wagner Peyser Grants (oversees one stop offices in 24 regions that implement state workforce programs, matches employees with employer needs, and recruits trained and qualified workers for high-tech and other short staffed programs) | 10/1/2000 | Agency for Workforce Innovation | (850) 921-3489 |
| Welfare-to-Work participants (helps find and keep better jobs) | 10/1/2000 | Agency for Workforce Innovation | (850) 488-7228 x 1260 |
| Worker Adjustment Retraining Notification Act (WARN Act) | 10/1/2000 | Agency for Workforce Innovation | (850) 921-3233 |
|
Related Federal Government |
|||
| Federal Wage and Hour Division |
For Wage and Hour information please call these regional offices: Jacksonville, Fl. 904-232-2489, then press Ext. 0 Orlando, Fl. 407-648-6471, then press Ext. 75 Ft. Lauderdale, Fl. 954-356-6896, then press Ext. * and 8771 Miami, Fl. 305-596-9874, then press Ext.* and 8771 |
||
|
Workers Compensation |
|||
| Workers’ Compensation, Division of | 7/1/2002 | Department of Insurance | (850) 488-2514 |
|
7/1/2002 | Department of Insurance | |
|
7/1/2002 | Department of Insurance | (850) 414-2778 |
|
7/1/2002 | Department of Insurance | (850) 921-6966 |
|
7/1/2002 | Department of Insurance | (850) 922-8953 (800) 219-8953 |
|
7/1/2002 | Department of Insurance | (850) 488-0668 |
|
7/1/2002 | Department of Insurance | (850) 488-4896 |
|
7/1/2002 | Department of Insurance | (850) 488-2333 |
|
7/1/2002 | Department of Insurance | (800) 342-1741 (800) 303-3649 |
|
7/1/2002 | Department of Insurance | (850) 488-3030 |
|
7/1/2002 | Department of Insurance | (850) 488-2031 |
|
1/31/2001 | Abolished | N/A |
|
7/1/2002 | See Below | N/A |
|
|
7/1/2002 | Department of Education (Division of Vocational Rehabilitation) | (850) 488-3431 |
|
|
7/1/2002 | Agency for Health Care Administration | (850) 410-4622 |
|
6/30/2000 | Abolished | N/A |
Didn't find what you were looking for? Contact the State Operator @ 850-488-1234
| Visit the State of Florida | Copyright 2002 State of Florida | Privacy Statement | |
|